<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sussex Manifesto</title>
	<atom:link href="http://anewmanifesto.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://anewmanifesto.org</link>
	<description>Science, technology and development from 1970 to today</description>
	<pubDate>Thu, 04 Mar 2010 15:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India roundtables - photos</title>
		<link>http://anewmanifesto.org/news/india-roundtables-photos/</link>
		<comments>http://anewmanifesto.org/news/india-roundtables-photos/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:14:29 +0000</pubDate>
		<dc:creator>julia</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1836</guid>
		<description><![CDATA[Images from the roundtables in Bangalore and Delhi are now available on our Flickr site.

Picture: Group discussion in Bangalore, by Elisa Arond
We will also post video from the roundtables in due course.
More information: India roundtables
]]></description>
			<content:encoded><![CDATA[<p>Images from the roundtables in <a href="http://www.flickr.com/photos/23190361@N08/sets/72157623499376440/">Bangalore</a> and <a href="http://www.flickr.com/photos/23190361@N08/sets/72157623369853115/">Delhi</a> are now available on our Flickr site.
<p><span id="more-1836"></span><a href="http://www.flickr.com/photos/23190361@N08/sets/72157623499376440/"><img src="http://farm3.static.flickr.com/2723/4383926627_cf3f546b6c.jpg" alt="Group discussion, Bangalore" /></a><br />
Picture: Group discussion in Bangalore, by Elisa Arond</p>
<p>We will also post video from the roundtables in due course.</p>
<p>More information: <a href="http://anewmanifesto.org/round-table-events/india-round-tables/">India roundtables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/news/india-roundtables-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latin America - March roundtables</title>
		<link>http://anewmanifesto.org/round-table-events/latin-america-march-roundtables/</link>
		<comments>http://anewmanifesto.org/round-table-events/latin-america-march-roundtables/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:07:58 +0000</pubDate>
		<dc:creator>julia</dc:creator>
		
		<category><![CDATA[Round Table Events]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1823</guid>
		<description><![CDATA[Three roundtables will be held in Latin America in March.
Caracas, Venezuela, 5th March 
Event Title: &#8220;Innovacion, Sostenibilidad y Desarrollo para el siglo XXI: una visión desde Venezuela&#8221; (Innovation, Sustainability and Development for the 21st Century: a Vision from Venezuela)
Host: Centro de Estudio de la Ciencia del Instituto Venezolano de Investigaciones Cientificas (IVIC)
Buenos Aires, Argentina, 10th [...]]]></description>
			<content:encoded><![CDATA[<p>Three roundtables will be held in Latin America in March.</p>
<p><span id="more-1823"></span><strong>Caracas, Venezuela, 5th March </strong><br />
Event Title: &#8220;Innovacion, Sostenibilidad y Desarrollo para el siglo XXI: una visión desde Venezuela&#8221; (Innovation, Sustainability and Development for the 21st Century: a Vision from Venezuela)<br />
Host: Centro de Estudio de la Ciencia del Instituto Venezolano de Investigaciones Cientificas (IVIC)</p>
<p><strong>Buenos Aires, Argentina, 10th March</strong><br />
Event Title: &#8220;Hacia un Nuevo Manifiesto: Innovación, sustentabilidad y desarrollo en Argentina&#8221; (Towards a New Manifesto: Innovation, Sustainability and Development in Argentina)<br />
Hosts:<br />
* Área de Estudios Sociales de la Tecnología y la Innovación, Instituto de Estudios sobre la Ciencia y la Tecnología, Universidad Nacional de Quilmes<br />
* Centro de Investigaciones para la Transformación (CENIT)<br />
* Centro de Estudios de Historia de la Ciencia José Babini de la Universidad Nacional de San Martín</p>
<p><strong>Cali, Colombia, 12th March</strong><br />
Event Title: &#8220;Innovación, Sostenibilidad y Desarrollo: Análisis de un Caso de  Agricultura, Agroindustria y Bioindustria como una Bioeconomía Regional&#8221; (Innovation, Sustainability, and Development: Analysis of the Case of Agriculture, Agro-industry and Bio-industry as part of a Regional Bio-Economy)<br />
Host: Corporación Biotec, CIAT campus</p>
<p>Attendance to all three Roundtables is by invitation only. For more information, email <a href="mailto:steps-centre@ids.ac.uk">steps-centre@ids.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/round-table-events/latin-america-march-roundtables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Image of Earth from Space</title>
		<link>http://anewmanifesto.org/timeline/the-first-image-of-earth-from-space/</link>
		<comments>http://anewmanifesto.org/timeline/the-first-image-of-earth-from-space/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Systems Approach]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1716</guid>
		<description><![CDATA[“Earthrise, December 1968 – the first picture of our world taken from space was published 40 years ago this week and still retains its haunting power” ]]></description>
			<content:encoded><![CDATA[<p>“Earthrise, December 1968 – the first picture of our world taken from space was published 40 years ago this week and still retains its haunting power” (headline from an article in the <em>Independent</em> newspaper from 10th January 2010).</p>
<p>From my own experience, a significant event in the history of science and technology is the first image of the Earth from space.  The photograph was captured on Christmas Eve 1968 during the Apollo 8 mission, and was published over 40 years ago in January 1969. That a team of astronauts could travel to space is a great feat and of huge significance for science and technology.  The creativity and intelligence of the human mind astounds, and surely has much to offer to sustainability and development.</p>
<p>However, the significance of the image is also symbolic.  This image inspired the environmental movement as the social movement as we know it today. This image brought an awareness of a global environment.  Seen as the ‘blue marble’ suspended in space, the potential fragility and finiteness of the Earth became apparent.  Focus widened to an awareness of more global or transnational threats, and a dialogue between the green movement, which became institutionalised in environmental NGOs, and the private sector and governments was established worldwide.</p>
<p>The significance of the environmental movement today can be seen in its “impact on cultural values and society’s institutions”, in its “distinctive place in the landscape of human adventure”, and how it is “at the root of a dramatic reversal in the ways in which we think about the relationship between economy, society, and nature, thus inducing a new culture” (Castells, 1997).  The importance of this ‘new culture’ for sustainability and development is that it links the public with ideas and progress in innovation and technology.</p>
<p>The pursuit of science and technology does not take place in a vacuum, it is given legitimacy by civil society.  The environmental movement served as a two-way bridge between the research, design and development in innovation and sustainability and their intended sites for use and implementation, the public sphere. This is a two-way communication whereby civil society informs innovation and sustainability and vice versa, a symbiotic relationship driving science and technology forward on a greener path.</p>
<p><em>Source: <span lang="EN-GB">Castells, M. (1997) <em>The Power of Identity</em></span><span lang="EN-GB">. Oxford: Blackwell Publications.</span></em></p>
<p><em>Entry submitted by Orla Martin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/the-first-image-of-earth-from-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Association of African Women for Research and Development</title>
		<link>http://anewmanifesto.org/timeline/association-of-african-women-for-research-and-development/</link>
		<comments>http://anewmanifesto.org/timeline/association-of-african-women-for-research-and-development/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[participation]]></category>

		<category><![CDATA[research institution]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1627</guid>
		<description><![CDATA[The Association of African Women for Research and Development (AAWORD -Senegal) highlights the importance of women's participation in politics and development.]]></description>
			<content:encoded><![CDATA[<p>The Association of African Women for Research and Development (AAWORD -Senegal) highlights the importance of women&#8217;s participation in politics and development.</p>
<p>There has been no space in Africa which has really encompassed women in politics, development and decision making. Women have been excluded in decision making process in many patriarchal societies. There is a need for creating awareness that women can (!), yes they can, and we should campaign for their inclusion in decision making processes and increased representation in Parliament.</p>
<p><em>Entry submitted by Perpetua Ng&#8217;ang&#8217;a</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/association-of-african-women-for-research-and-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livestock&#8217;s Long Shadow (FAO)</title>
		<link>http://anewmanifesto.org/timeline/livestocks-long-shadow-fao/</link>
		<comments>http://anewmanifesto.org/timeline/livestocks-long-shadow-fao/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1634</guid>
		<description><![CDATA[Livestock&#8217;s Long Shadow: Environmental Issues and Options is published by the UN FAO (Rome, 2006).  Scientists from around the globe acknowledge that the link between development/economic growth and increased meat intake will likely be problematic.  The livestock industry is largely unsustainable.
Source: FAO (UN)
Entry submitted by David Havelick
]]></description>
			<content:encoded><![CDATA[<p><em>Livestock&#8217;s Long Shadow: Environmental Issues and Options</em> is published by the UN FAO (Rome, 2006).  Scientists from around the globe acknowledge that the link between development/economic growth and increased meat intake will likely be problematic.  The livestock industry is largely unsustainable.</p>
<p><em>Source: FAO (UN)</em></p>
<p><em>Entry submitted by David Havelick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/livestocks-long-shadow-fao/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourteenth session of International Bioethics Committee</title>
		<link>http://anewmanifesto.org/timeline/fourteenth-session-of-international-bioethics-committee/</link>
		<comments>http://anewmanifesto.org/timeline/fourteenth-session-of-international-bioethics-committee/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1712</guid>
		<description><![CDATA[This event gathered various experts from across world to discuss issues of bioethics and technology transfer. ]]></description>
			<content:encoded><![CDATA[<p>This event gathered various experts from  across world to discuss issues of bioethics and technology transfer. This led to establishment of a UNESCO Regional Bioethics Centre at Egerton University, Njoro campus, Kenya and was followed by another conference at the Centre on Bioethical Perspectives and Practices in Research, Medicine, Life Sciences and Related Technologies in Sub-Saharan Africa, which gathered researchers, scientists, observers and guests from sub-saharan Africa and other parts of the world with an interest in bioethical issues in Africa.</p>
<p>Source: UNESCO <a href="http://portal.unesco.org/shs/admin/ev.php?URL_ID=6349&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201&amp;reload=1263744318">http://portal.unesco.org/shs/admin/ev.php?URL_ID=6349&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201&amp;reload=1263744318</a></p>
<p><em>Entry submitted by Geoffrey Kololi Wanyama</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/fourteenth-session-of-international-bioethics-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRIPS agreement</title>
		<link>http://anewmanifesto.org/timeline/trips-agreement/</link>
		<comments>http://anewmanifesto.org/timeline/trips-agreement/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1713</guid>
		<description><![CDATA[The Agreement on Trade Related Aspects of Intellectual Property Rights (TRIPS) was negotiated during the Uruguay Round of talks of the General Agreement on Tariffs and Trade (GATT). ]]></description>
			<content:encoded><![CDATA[<p>The Agreement on Trade Related Aspects of Intellectual Property Rights (TRIPS) was negotiated during the Uruguay Round of talks of the General Agreement on Tariffs and Trade (GATT). It is an international agreement that sets down minimum protection standards on various intellectual property rights. It is administered by the World Trade Organization (WTO) and applies to all members of the WTO.</p>
<p>The TRIPS agreement’s goal was to standardize the way intellectual property rights are protected around the world in order to provide inventors with an incentive to produce ideas that will benefit society as a whole. &#8220;It strikes a balance between the long term benefits and possible short term costs to society. Society benefits in the long term when intellectual property protection encourages creation and invention, especially when the period of protection expires and the creations and inventions enter the public domain.&#8221; (WTO website on TRIPS)</p>
<p>Nevertheless the TRIPS agreement has been criticised for limiting access to medicine in developing countries and distributing wealth from the developing countries to the developed ones. In response to these concerns the Doha Declaration was released in 2001 reinterpreting the agreement &#8220;in a manner supportive of WTO members&#8221; (WTO website on Doha) right to protect public health and, in particular, &#8220;to promote access to medicines for all&#8221; and reaffirming the provision for flexibility to circumvent patent rights for this purpose.</p>
<p><em>Sources: </em></p>
<p><em>WTO website on the TRIPS agreement <a href="http://www.wto.org/english/thewto_e/whatis_e/tif_e/agrm7_e.htm">http://www.wto.org/english/thewto_e/whatis_e/tif_e/agrm7_e.htm </a></em></p>
<p><em>WTO website on the Doha Declaration <a href="http://www.wto.org/english/theWTO_e/minist_e/min01_e/mindecl_trips_e.htm">http://www.wto.org/english/theWTO_e/minist_e/min01_e/mindecl_trips_e.htm</a></em></p>
<p><em>Entry submitted by Samantha Krawczyk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/trips-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Documentary film &#8216;An Inconvenient Truth&#8217;</title>
		<link>http://anewmanifesto.org/timeline/documentary-film-an-inconvenient-truth/</link>
		<comments>http://anewmanifesto.org/timeline/documentary-film-an-inconvenient-truth/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1714</guid>
		<description><![CDATA['An Inconvenient Truth' is a documentary film about passionate and inspirational former U.S. Vice President Al Gore's campaign to educate people about global warming.]]></description>
			<content:encoded><![CDATA[<p>&#8216;An Inconvenient Truth&#8217; is a documentary film about passionate and inspirational former U.S. Vice President Al Gore&#8217;s campaign to educate people about global warming.</p>
<p>This film was so shocking and successful that it became a worldwide phenomenon, the most-watched documentary, seen by an estimated audience of 5 million people.</p>
<p>Since its release in 2006 the film has helped awaken governments, leaders, organizations and individuals across the world to take action on global warming.</p>
<p><em>Entry submitted by Jurgita Zukauskaite</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/documentary-film-an-inconvenient-truth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OECD: Achieving the Successful Transfer of Environmentally Sound Technologies</title>
		<link>http://anewmanifesto.org/timeline/oecd-achieving-the-successful-transfer-of-environmentally-sound-technologies/</link>
		<comments>http://anewmanifesto.org/timeline/oecd-achieving-the-successful-transfer-of-environmentally-sound-technologies/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[OECD]]></category>

		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1717</guid>
		<description><![CDATA[The paper states that in order to successfully transfer environmentally sound technologies, much has to be done both by the developed and developing countries. For example, the paper suggests that there has to be a transfer of know-how, capacity building and technical skills through training. Governments should eliminate tariffs and other trade barriers. Developed countries [...]]]></description>
			<content:encoded><![CDATA[<p>The paper states that in order to successfully transfer environmentally sound technologies, much has to be done both by the developed and developing countries. For example, the paper suggests that there has to be a transfer of know-how, capacity building and technical skills through training. Governments should eliminate tariffs and other trade barriers. Developed countries have to help with financial resources, and new technologies have to be adapted to the recipient country context.</p>
<p>Source: OECD website</p>
<p><em>Entry submitted by Rosalie Lehel</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/oecd-achieving-the-successful-transfer-of-environmentally-sound-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XIX Ibero American Summit issues Lisbon Declaration</title>
		<link>http://anewmanifesto.org/timeline/xix-ibero-american-summit-issues-lisbon-declaration/</link>
		<comments>http://anewmanifesto.org/timeline/xix-ibero-american-summit-issues-lisbon-declaration/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Timeline Events]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://anewmanifesto.org/?p=1720</guid>
		<description><![CDATA[At the close of the XIX Summit held in Portugal (29 November to 1 December, 2009), the 22 heads of state and government of Ibero-America signed the Lisbon Declaration, which underlies their determination to promote innovation and knowledge in the region. ]]></description>
			<content:encoded><![CDATA[<p>At the close of the XIX Summit held in Portugal (29 November to 1 December, 2009), the 22 heads of state and government of Ibero-America signed the Lisbon Declaration, which underlies their determination to promote innovation and knowledge in the region. The Declaration recognizes the importance of both as essential tools to eradicate poverty, fight hunger, improve populations’ health and achieve sustainable, integrated, inclusive, equitable and environmentally friendly development. One of the commitments contained in the Declaration is the creation of the biennial Ibero-American Forum on Science, Technology and Innovation. Another one is the implementation of an ambitious program in technology innovation and applied technology to strengthen the quality of the labor supply in the region and thus allow for technology transfer.</p>
<p><em>Entry submitted by Maira Devisscher</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anewmanifesto.org/timeline/xix-ibero-american-summit-issues-lisbon-declaration/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
